Most Recent Seminole Homes For Sale
| View All Seminole Homes For Sale | ||
|
Sw 22nd St, Seminole, TX 79360 | $174,900 3 beds, 2 baths |
|
408 Sw 23rd St, Seminole, TX 79360 | $253,000 3 beds, 2 baths |
|
825 North Hwy 214, Seminole, TX 79360 | $76,200 3 beds, 2 baths |
Real Estate Resources |
Seminole Apartments
There are 2 apartments found in and near the Seminole area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Bedrock Lending | 09/07/2010 | $1,230 | 4.250% | 0.000 | 4.305% | $1,310 |
| Bedrock Lending | 09/07/2010 | $1,176 | 3.875% | 2.000 | 4.098% | $1,310 |
| Bedrock Lending | 09/07/2010 | $1,194 | 4.000% | 1.000 | 4.139% | $1,310 |
| Greenlight Financial Services | 09/08/2010 | $1,230 | 4.250% | 1.125 | 4.368% | $530 |
| Greenlight Financial Services | 09/08/2010 | $1,248 | 4.375% | 0.375 | 4.429% | $530 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings